A clear record of the numbers.
Search the payment ledger and preview printable invoices.
No live payments
| Invoice | Customer | Plan | Amount | Status | Date | View |
|---|---|---|---|---|---|---|
| LUM-2026-100 | Alex Morgan | Creator | $24.00 | Paid | Oct 11, 2026 | Invoice |
| LUM-2026-101 | Maya Brooks | Studio | $59.00 | Paid | Oct 10, 2026 | Invoice |
| LUM-2026-102 | Jordan Lee | Creator | $24.00 | Paid | Oct 9, 2026 | Invoice |
| LUM-2026-103 | Riley Parker | Studio | $59.00 | Pending | Oct 8, 2026 | Invoice |
| LUM-2026-104 | Casey Harper | Creator | $24.00 | Paid | Oct 7, 2026 | Invoice |
| LUM-2026-105 | Taylor Quinn | Creator | $24.00 | Refunded | Oct 6, 2026 | Invoice |
| LUM-2026-106 | Sam Ellis | Studio | $59.00 | Paid | Oct 5, 2026 | Invoice |
| LUM-2026-107 | Rowan Blake | Creator | $24.00 | Paid | Oct 4, 2026 | Invoice |
Showing records